<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Blogger &#187; Gambling industry</title>
	<atom:link href="http://www.betblogger.net/category/gambling-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betblogger.net</link>
	<description>To bet or not to bet</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>United Kingdom gambling industry</title>
		<link>http://www.betblogger.net/2010/05/united-kingdom-gambling-industry/</link>
		<comments>http://www.betblogger.net/2010/05/united-kingdom-gambling-industry/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Gambling industry]]></category>
		<category><![CDATA[bookmaking laws]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[on-track bookies]]></category>
		<category><![CDATA[racecourse]]></category>
		<category><![CDATA[tic-tac]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.betblogger.net/?p=2709</guid>
		<description><![CDATA[Traditionally, bookmakers have been located at the racecourse, but improved TV coverage and modernisation of the law have allowed betting in shops and casinos in most countries. In the UK, on-track bookies still mark up the odds on boards beside the race course and use tic-tac or mobile telephones to communicate the odds between their [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, bookmakers have been located at the racecourse, but improved  TV coverage and modernisation of the law have allowed betting in shops and  casinos in most countries. In the UK, on-track bookies still mark up the odds on  boards beside the race course and use tic-tac or mobile telephones to  communicate the odds between their staff and to other bookies, but, with the  modernisation of United Kingdom Bookmaking laws, online and high street gambling  are at an all-time high, with a so-called Super Casino having been planned for  construction in Manchester prior to the government announcing that this plan had  been scrapped on 26 February 2008.</p>
<p>In 1961, Harold Macmillan&#8217;s Conservative Government legalised betting shops  and tough measures were enacted to ensure that bookmakers remained honest. A  large and respectable industry has grown since. At one time there were over  15,000 betting shops in the UK. Now, through consolidation, they have been  reduced to about 8,500. Currently there are four major &#8220;high street&#8221; bookmakers  in the United Kingdom: William Hill, Ladbrokes, Coral, and state-owned ToteSport,  with Sky Bet, <em>Bet24</em>, Betfred, Victor Chandler, <em>Stan James</em>,  Sportingbet, <em>Mansion</em> and Bet365, rapidly emerging, in terms of turnover  and event sponsorship.</p>
<p>This article is licensed under the <a href="http://www.gnu.org/copyleft/fdl.html">GNU Free Documentation License</a>.  It uses material from the <a href="http://en.wikipedia.org/">Wikipedia</a>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/SyTnQElNTPc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SyTnQElNTPc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betblogger.net/2010/05/united-kingdom-gambling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling increase at Louisiana casinos</title>
		<link>http://www.betblogger.net/2009/11/gambling-increase-at-louisiana-casinos/</link>
		<comments>http://www.betblogger.net/2009/11/gambling-increase-at-louisiana-casinos/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Gambling industry]]></category>
		<category><![CDATA[US gambling]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.betblogger.net/?p=704</guid>
		<description><![CDATA[Louisiana casinos have joined the likes of other top gambling destinations by experiencing a revenue decrease in October over the previous year. The news was not all bad, however, with revenue increasing from september to October. In October, revenue at Louisiana casinos was up 2.7 percent compared to September. The actual figure of $193 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betblogger.net/wp-content/uploads/2009/11/Lafayetteair.jpg"><img class="alignnone size-full wp-image-705" title="Lafayette air" src="http://www.betblogger.net/wp-content/uploads/2009/11/Lafayetteair.jpg" alt="Lafayette air" width="450" height="295" /></a></p>
<p>Louisiana casinos have joined the likes of other top gambling destinations by  experiencing a revenue decrease in October over the previous year. The news was  not all bad, however, with revenue increasing from september to October.</p>
<p>In October, revenue at Louisiana casinos was up 2.7 percent compared to  September. The actual figure of $193 million was up from the $187 million that  the casinos took in back in September. The year over year figures were still  down, as was the case in most states.</p>
<p>For October of 2008, $207 million in revenue was made at Louisiana  casinos. Although there was a decrease from 2008, there is still hope that the  recession problems that casinos have experienced is starting to subside. (<a href="http://www.casinogamblingweb.com/gambling-news/casino-gambling/louisiana_casino_gambling_revenue_increases_in_october_54809.html">Casino  Gambling Web</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betblogger.net/2009/11/gambling-increase-at-louisiana-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling revenues slow down in Nevada</title>
		<link>http://www.betblogger.net/2009/10/gambling-revenues-slow-down-in-nevada/</link>
		<comments>http://www.betblogger.net/2009/10/gambling-revenues-slow-down-in-nevada/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gambling industry]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betblogger.net/?p=527</guid>
		<description><![CDATA[In august the revenue from Nevada casinos was  $847 million, 9.3% smaller compared with same month last year. Nevada Gaming Control Board declared a 11% smaller revenue for July and August compared with the last year. &#8220;We have less visitors coming, but the customers that are coming, their spending is off substantially,&#8221; said Frank Streshley, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betblogger.net/wp-content/uploads/2009/10/Las_Vegas_Strip.png"><img class="alignnone size-full wp-image-528" title="Las_Vegas_Strip" src="http://www.betblogger.net/wp-content/uploads/2009/10/Las_Vegas_Strip.png" alt="Las_Vegas_Strip" width="449" height="319" /></a></p>
<p>In august the revenue from Nevada casinos was  $847 million, 9.3%  smaller compared with same month last year. Nevada Gaming Control Board declared  a 11% smaller revenue for July and August compared with the last year. &#8220;We have  less visitors coming, but the customers that are coming, their spending is off  substantially,&#8221; said Frank Streshley, chief fiscal analyst with the control  board. (Mercury News). Gamblers wagered $11.6 billion at slot machines and table  games, a decline of 13.4 percent, and slots fell 16.9 percent to $9.1 billion.  On baccarat casinos won $109.5 million, up $35.8 million or 48.6 percent.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oXMRDBUF0rI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oXMRDBUF0rI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betblogger.net/2009/10/gambling-revenues-slow-down-in-nevada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
